Tulsa penalties at the end extend game to give Jacksonville a free shot at the win.
JACKSONVILLE, FL.–The untimed down has been the Achilles heel of the Tulsa Talons the last two weeks.
That, and ill-timed defensive penalties.
The game of football does not end on a defensive penalty and as it
happened in Phoenix so too did it happen in Jacksonville as Aaron Garcia
completed a nine yard pass to Dallas Baker to seal the win for the
Sharks with 0:00 left on the clock.
The game of football does not end on a defensive penalty and as it happened in Phoenix so too did it happen in Jacksonville as Aaron Garcia completed a nine yard pass to Dallas Baker to seal the win for the Sharks with 0:00 left on the clock. A similar occurrence too place in US Airways arena last week to give the Arizona Rattlers a 77-76 nod over the Talons after offsetting penalties extended the game.
The strike from Jacksonville came right after Talons QB Justin Allgood marched the Talons downfield and gave them the lead with 7.8 left on the clock. Jacksonville kick returner Jomo Wilson took the ensuing kickoff 38 yards to the Talons 19-yard line to set up the winning touchdown. QB Davis’s 9-yard toss gave the 16 year AFL veteran his 900th touchdown pass and made him only the second quarterback in AFL histroy to throw for more than 900 touchdowns. Clint Dolezel was the first and had 931 TD passes.
For the Talons, Justin Allgood completed 23-of-36 for 253 yards and seven TDs with no interceptions. Donovan Morgan was the leading receiver with nine catches for 131 yards and three TDs. Hughley added four more TD catches and added another TD on a 54-yard kickoff return. The loss brings Tulsa to 2-2 while Jacksonville improves to 3-1. The loss was the Talons 4th in a row dating back to last season.
The Talons return home to face the first of the former af2 teams, the Alabama Vipers this weekend at the BOK Center where they have yet to lose since moving in to the building in 2009. Tickets are available at the BOK Center Box Office, tulsatalons.com or by calling 294-1000.
Tulsa Talons 60 | @ | Jacksonville Sharks 62 |
1 | 2 | 3 | 4 | T | |
Tulsa Talons | 7 | 19 | 14 | 20 | 60 |
Jacksonville Sharks | 14 | 14 | 7 | 27 | 62 |
Scoring Summary
Qtr. | Description | Pl-Yd TOP | V-H |
1st | 14:15 SHARK – Jomo Wilson 32 yd pass from Aaron Garcia (Patrick Bugg kick) | 3-45 | 0 – 7 |
1st | 08:43 TALON – Donovan Morgan 12 yd pass from Justin Allgood (Tony Dodson kick) | 4-34 | 7 – 7 |
2nd | 09:48 SHARK – Sale’ Key 3 yd pass from Aaron Garcia (Patrick Bugg kick) | 3-8 | 13 – 14 |
2nd | 06:32 TALON – Jeff Hughley 21 yd pass from Justin Allgood (Tony Dodson kick) | 5-35 | 20 – 14 |
2nd | 03:50 SHARK – Dallas Baker 15 yd pass from Aaron Garcia (Patrick Bugg kick) | 3-15 | 20 – 21 |
2nd | 00:01 TALON – Jeff Hughley 4 yd pass from Justin Allgood (Tony Dodson kick no good) | 9-41 | 26 – 21 |
3rd | 12:49 TALON – Jeff Hughley 10 yd pass from Justin Allgood (Tony Dodson kick) | 3-35 | 33 – 21 |
3rd | 07:39 SHARK – Sale’ Key 26 yd pass from Aaron Garcia (Patrick Bugg kick) | 4-32 | 33 – 28 |
3rd | 04:52 TALON – Odie Armstrong 1 yd run (Tony Dodson kick) | 4-45 | 40 – 28 |
4th | 13:59 SHARK – Justin Parrish 29 yd fumble return (Patrick Bugg kick) | 0-0 | 40 – 35 |
4th | 10:42 TALON – Donovan Morgan 9 yd pass from Justin Allgood (Tony Dodson kick) | 5-35 | 47 – 35 |
4th | 06:30 SHARK – Dallas Baker 25 yd pass from Aaron Garcia (Patrick Bugg kick no good) | 6-46 | 47 – 41 |
4th | 07:22 TALON – Jeff Hughley 50 yd kickoff return (Jeff Hughley pass no good) | 0-0 | 53 – 41 |
4th | 00:56 SHARK – Jomo Wilson 3 yd run (Bernard Morris run) | 5-46 | 53 – 49 |
4th | 00:08 TALON – Jeff Hughley 4 yd pass from Justin Allgood (Tony Dodson kick) | 6-20 | 60 – 49 |
4th | 00:00 SHARK – Dallas Baker 9 yd pass from Aaron Garcia (Bernard Morris run no good) | 1-19 | 60 – 55 |
Team Stats
|
|
Stats provided by arenafootball.com
Photo by Kevin Pyle.